FIT GUIDE & SIZE CHART
There are two important components for your gear to fit properly. First, knowing your body measurements. Second, knowing your desired fit based on your layering style or intention.
MEN'S MEASUREMENTS
INCHES | XS | S | M | L | XL | 2XL |
Chest | 37 | 39 | 41 | 44 | 47 | 51 |
Waist | 24 - 26 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 |
Hip | 36 | 38 | 40 | 43 | 46 | 50 |
Sleeve | 32 | 33 | 34 | 35 | 36 | 37 |
Inseam Regular | 30 | 31 | 32 | 33 | 34 | 35 |
CENTIMETERS | XS | S | M | L | XL | 2XL |
Chest | 94 | 99 | 104 | 112 | 119 | 130 |
Waist | 61 - 66 | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 | 112 |
Hip | 91 | 97 | 102 | 109 | 117 | 128 |
Sleeve | 81 | 84 | 86 | 88 | 91 | 94 |
Inseam Regular | 79 | 79 | 81 | 84 | 86 | 88 |
WOMEN'S MEASURMENTS
INCHES | XS | S | M | L | XL |
Bust | 32 | 32.5 - 35 | 35.5 - 37 | 38 - 39.5 | 41.5 - 42 |
Waist | 24.5 | 25 - 26.5 | 27.5 - 29 | 30 - 31.5 | 32.5 - 34 |
Hip | 35 | 35.5 - 37 | 37.5 - 39 | 40 - 41.5 | 42.5 - 44 |
Sleeve | |||||
Inseam Regular | 29 | 30 | 31 | 32 | 33 |
CENTIMETERS | XS | S | M | L | XL |
Bust | 94 | 99 | 104 | 112 | 119 |
Waist | 61 - 66 | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 |
Hip | 88 | 97 | 102 | 109 | 117 |
Sleeve | |||||
Inseam Regular | 76 | 79 | 84 | 84 | 86 |
FIT GUIDE
Expedition - Our roomy, non-restrictive cut. Enough space to wear over multiple warm layers without being baggy.
Regular - Our standard fit. An athletic cut with room to layer, without excessive bulk and freedom of motion.
Trim - Our fitted cut traces the body to wear comfortably over a base-layer, with a slimming pattern designed to maximize mobility.